Click here for applying to Academy of Hair Technology. APPLY ONLINE

NACCAS Reported Statistics

National Accrediting Commission of Career Arts & Sciences

NACCAS REPORTED STATISTICS

Composite Jan 1 – Dec 31, 2020 Jan 1 – Dec 31, 2021 Jan 1 – Dec 31, 2022 Average
Graduation Rate 71.6% 84.5% 78.1% 78.1%
Placement Rate 61.8% 31.5% 64.0% 61.7%
Licensure Rate 100% 100% 100% 100%
Cosmetology Jan 1 – Dec 31, 2020 Jan 1 – Dec 31 2021 Jan 1- Dec 31 2022 Average
Graduation Rate 52.9% 70.0% 80.0% 66.7%
Placement Rate 77.0% 50.0% 91.7% 78.5%
Licensure Rate 100% 100% 100% 100%
Nail Technician Jan 1 – Dec 31, 2020 Jan 1 – Dec 31 2021 Jan 1- Dec 31 2022 Average
Graduation Rate 70.0% 79.4% 64.7% 71.4%
Placement Rate 61.9% 11.1% 63.6% 42.5%
Licensure Rate 100% 100% 100% 100%
Esthetics Jan 1 – Dec 31, 2020 Jan 1 – Dec 31 2021 Jan 1- Dec 31 2022 Average
Graduation Rate 79.2% 90.6% 87.2% 85.8%
Placement Rate 57.9% 41.7% 56.1% 51.2%
Licensure Rate 100% 100% 100% 100%

 

(based on annual report statistics for calendar year 2022)


For more information on the type of programs that we have contact our office today!